AT LARA® 829MP
AT LARA® 829MP (Model 829MP) by Zeiss. A premium EDOF IOL featuring Hydrophilic Acrylic material for Capsular Bag. View A-constants, power ranges, and clinical specifications for this Zeiss lens.
The AT LARA® 829MP is an EDOF intraocular lens (IOL) made by Zeiss, constructed from Hydrophilic Acrylic with a 1-Piece design. It is available in spherical powers ranging from -10.00 D to +32.00 D. It has an optical A-constant of 118.5.
Model number: 829MP
Specifications
| Manufacturer | Zeiss |
|---|---|
| Model number(s) | 829MP |
| Toricity | No |
| Specialty | EDOF |
| Material | Hydrophilic Acrylic |
| Design | 1-Piece |
| Optic / shape | Aspheric, 4-haptic. MICS |
| Location | Capsular Bag |
| Dimensions | 6.0 mm optic, 11.0 mm overall, incision 1.8 mm |
| Power range | -10.00 -9.50 -9.00 -8.50 -8.00 -7.50 -7.00 -6.50 -6.00 -5.50 -5.00 -4.50 -4.00 -3.50 -3.00 -2.50 -2.00 -1.50 -1.00 -0.50 0.00 0.50 1.00 1.50 2.00 2.50 3.00 3.50 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 10.00 10.50 11.00 11.50 12.00 12.50 13.00 13.50 14.00 14.50 15.00 15.50 16.00 16.50 17.00 17.50 18.00 18.50 19.00 19.50 20.00 20.50 21.00 21.50 22.00 22.50 23.00 23.50 24.00 24.50 25.00 25.50 26.00 26.50 27.00 27.50 28.00 28.50 29.00 29.50 30.00 30.50 31.00 31.50 32.00 |
| A-Constant (Optical) | 118.5 |
| A-Constant (US) | NP |
| Refractive index | 1.46 (ABBE 58) |
| Asphericity | Aberration-neutral (0 µm) |
| Preloaded | Yes |
Frequently asked questions
Who makes the AT LARA® 829MP?
The AT LARA® 829MP is manufactured by Zeiss.
What powers does the AT LARA® 829MP come in?
The AT LARA® 829MP is available in spherical powers ranging from -10.00 D to +32.00 D.
What is the power range of the AT LARA® 829MP?
The AT LARA® 829MP offers spherical powers ranging from -10.00 D to +32.00 D.
What is the A-constant of the AT LARA® 829MP?
The AT LARA® 829MP has an optical A-constant of 118.5.
Is the AT LARA® 829MP a toric IOL?
No. The AT LARA® 829MP is an EDOF IOL and is not a toric lens.
What are the model numbers for the AT LARA® 829MP?
The AT LARA® 829MP is available under the following model numbers: 829MP.
What material is the AT LARA® 829MP made of?
The AT LARA® 829MP is made of Hydrophilic Acrylic.
Notes
Not sold in the US.; SRK/T A 118.3; Haigis a₀ = 0.801, a₁ = 0.4, a₂ = 0.1; HofferQ pACD 5.07; Holladay I SF 1.37; Barrett LF = 1.52, DF = 0 (manufacturer constants via IOLCon)